Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Home
National Hockey League
Minor Pro Leagues
European Pro Leagues
College Hockey
Junior Hockey Leagues
Amatuer Hockey Leagues
NHL Entry Draft
Players Pages
Test


NHL First Overall Draft Videos

First overall draft triva at fun trivia
 -Quiz 2

Steve Stamkos #1 Overall Tampa Bay Lightning 2008

2008 NHL Entry Draft


Left to Right
Kyle Turris #3 to Phoenix
Patrick Kane #1 to Chicago
James Van Riemsdyk #2 to
Philadelphia

2005 NHL Entry Draft

-2005 NHL Entry Draft at Fun Trivia

Alexander Ovechkin
First Overall
Washington Capitals
2004

2004 NHL Entry Draft

1 1 Washington Alexander Ovechkin L Moscow Dynamo [Russia] 324 219 201 420 216
1 2 Pittsburgh Evgeni Malkin C Magnitogorsk Metallurg [Russia] 242 115 189 304 238
1 3 Chicago Cam Barker D Medicine Hat Tigers [WHL] 149 13 53 66 161
1 4 Carolina Andrew Ladd L
Calgary Hitmen [WHL] 239 46 65 111 113
1 5 Phoenix Blake Wheeler R Breck School (Minn.) 81 21 24 45 46
1 6 NY Rangers Al Montoya G U. of Michigan [NCAA] 5 0 0 0 0
1 7 Florida Rostislav Olesz L Vitkovice HC [Czech] 227 37 49 86 76
1 8 Columbus Alexandre Picard L Lewiston MAINEiacs [QMJHL] 58 0 2 2 48
1 9 Anaheim Ladislav Smid D Liberec Bili Tygri HC [Czech] 202 3 22 25 152
1 10 Atlanta Boris Valabik D Kitchener Rangers [OHL] 57 0 5 5 174
1 11 Los Angeles Lauri Tukonen R Blues [FNL] 5 0 0 0 0
1 12 Minnesota A.J. Thelen D Michigan State University [NCAA]
1 13 Buffalo Drew Stafford R U. of North Dakota [NCAA] 184 49 61 110 113
1 14 Edmonton Devan Dubnyk G Kamloops Blazers [WHL]
1 15 Nashville Alexander Radulov R Tver (Russia) 145 44 51 95 70
1 16 NY Islanders Petteri Nokelainen R SaiPa Lappeenranta [FNL] 122 12 9 21 39
1 17 St. Louis Marek Schwarz G Sparta Praha [Czech] 6 0 0 0 0
1 18 Mtl. Canadiens Kyle Chipchura C Prince Albert Raiders [WHL] 49 4 10 14 15
1 19 NY Rangers Lauri Korpikoski L TPS Jrs. (Finland) 68 6 8 14 14
1 20 New Jersey Travis Zajac C Salmon Arm Silverbacks [BCHL] 244 51 87 138 76
1 21 Colorado Wojtek Wolski L Brampton Battalion [OHL] 240 56 90 146 60
1 22 San Jose Lukas Kaspar L Litvinov CHP HC [Czech] 16 2 2 4 8
1 23 Ottawa Andrej Meszaros D Trencin Dukla [Slovak] 298 28 98 126 249
1 24 Calgary Kris Chucko R Salmon Arm Silverbacks [BCHL] 2 0 0 0 2
1 25 Edmonton Rob Schremp C London Knights [OHL] 7 0 3 3 2
1 26 Vancouver Cory Schneider G Phillips-Andover (Mass.) 8 0 0 0 0
1 27 Washington Jeff Schultz D
Calgary Hitmen [WHL] 174 6 27 33 65
1 28 Dallas Mark Fistric D Vancouver Giants [WHL] 73 0 6 6 66
1 29 Washington Mike Green D Saskatoon Blades [WHL] 242 52 92 144 184
1 30 Tampa Bay Andy Rogers D
Calgary Hitmen [WHL]

2003 NHL Entry Draft

New paragraph

1 1 Pittsburgh Marc-Andre Fleury G Cape Breton Screaming Eagles [QMJHL] 235 0 6 6 12
1 2 Carolina Eric Staal C Peterborough Petes [OHL] 409 164 194 358 289
1 3 Florida Nathan Horton C Oshawa Generals [OHL] 357 122 116 238 340
1 4 Columbus Nikolai Zherdev R CSKA Moscow [Russia] 365 99 140 239 203
1 5 Buffalo Thomas Vanek W U. of Minnesota [NCAA] 318 144 116 260 220
1 6 San Jose Milan Michalek L Ceske Budejovice HC [Czech] 317 91 123 214 184
1 7 Nashville Ryan Suter D U.S. Junior National Team [Intl] 311 23 93 116 264
1 8 Atlanta Braydon Coburn D Portland Winter Hawks [WHL] 216 19 57 76 221
1 9 Calgary Dion Phaneuf D Red Deer Rebels [WHL] 323 65 141 206 473
1 10 Mtl. Canadiens Andrei Kostitsyn R CSKA Moscow [Russia] 186 52 56 108 87
1 11 Philadelphia Jeff Carter C Sault Ste. Marie Greyhounds [OHL] 307 112 104 216 211
1 12 NY Rangers Hugh Jessiman R Dartmouth College [NCAA]
1 13 Los Angeles Dustin Brown R Guelph Storm [OHL] 349 89 103 192 269
1 14 Chicago Brent Seabrook D Lethbridge Hurricanes [WHL] 314 26 88 114 316
1 15 NY Islanders Robert Nilsson C Leksands IF [SEL] 192 26 65 91 78
1 16 San Jose Steve Bernier R Moncton Wildcats [QMJHL] 258 60 62 122 155
1 17 New Jersey Zach Parise C U. of North Dakota [NCAA] 326 122 131 253 107
1 18 Washington Eric Fehr R Brandon Wheat Kings [WHL] 109 15 19 34 38
1 19 Anaheim Ryan Getzlaf C Calgary Hitmen [WHL] 297 88 182 270 303
1 20 Minnesota Brent Burns D Brampton Battalion [OHL] 326 35 82 117 195
1 21 Boston Mark Stuart D Colorado College [NCAA] 196 10 18 28 181
1 22 Edmonton Marc-Antoine Pouliot C Rimouski Oceanic [QMJHL] 141 14 25 39 53
1 23 Vancouver Ryan Kesler C Ohio State University [NCAA] 320 65 75 140 275
1 24 Philadelphia Mike Richards C Kitchener Rangers [OHL] 290 79 142 221 256
1 25 Florida Anthony Stewart R Kingston Frontenacs [OHL] 105 4 8 12 38
1 26 Los Angeles Brian Boyle C St. Sebastian's [Mass. H.S.] 36 8 2 10 46
1 27 Los Angeles Jeff Tambellini L U. of Michigan [NCAA] 144 11 21 32 56
1 28 Anaheim Corey Perry R London Knights [OHL] 286 91 104 195 322
1 29 Ottawa Patrick Eaves R Boston College [NCAA] 242 45 45 90 99
1 30 St. Louis Shawn Belle D Tri-City Americans [WHL] 9 0 1 1 0

2002 NHL Entry Draft

2002 NHL Entry Draft
Kari Lehtonen
Rick Nash
Jay Booumeester

1 Columbus Rick Nash L London Knights [OHL] 441 194 161 355 436
1 2 Atlanta Kari Lehtonen G Jokerit Helsinki [FNL] 204 0 5 5 20
1 3 Florida Jay Bouwmeester D Medicine Hat Tigers [WHL] 471 53 150 203 329
1 4 Philadelphia Joni Pitkanen D Karpat [FNL] 340 40 135 175 324
1 5 Pittsburgh Ryan Whitney D Boston University [NCAA] 273 34 126 160 235
1 6 Nashville Scottie Upshall W Kamloops Blazers [WHL] 230 46 60 106 223
1 7 Anaheim Joffrey Lupul C Medicine Hat Tigers [WHL] 372 102 109 211 214
1 8 Minnesota Pierre-Marc Bouchard C Chicoutimi Sagueneens [QMJHL] 425 77 190 267 136
1 9 Florida Petr Taticek C Sault Ste. Marie Greyhounds [OHL] 3 0 0 0 0
1 10 Calgary Eric Nystrom L U. of Michigan [NCAA] 122 8 12 20 137
1 11 Buffalo Keith Ballard D U. of Minnesota [NCAA] 315 25 96 121 315
1 12 Washington Steve Eminger D Kitchener Rangers [OHL] 283 11 58 69 271
1 13 Washington Alexander Semin R Chelyabinsk Jrs. (Russia) 254 108 108 216 257
1 14 Mtl. Canadiens Chris Higgins L Yale University [NCAA] 282 84 67 151 96
1 15 Edmonton Jesse Niinimaki C Ilves Tampere [FNL]
1 16 Ottawa Jakub Klepis C Portland Winter Hawks [WHL] 66 4 10 14 36
1 17 Washington Boyd Gordon R Red Deer Rebels [WHL] 267 20 46 66 54
1 18 Los Angeles Denis Grebeshkov D Yaroslavl Lokomotiv [Russia] 176 10 53 63 80
1 19 Phoenix Jakub Koreis C Plzen HC [Czech]
1 20 Buffalo Daniel Paille L Guelph Storm [OHL] 193 35 41 76 54
1 21 Chicago Anton Babchuk D Elemash Elektrostal (Russia) 168 23 38 61 70
1 22 NY Islanders Sean Bergenheim L Jokerit Helsinki [FNL] 183 30 27 57 150
1 23 Phoenix Ben Eager L Oshawa Generals [OHL] 195 20 16 36 501
1 24 Toronto Alexander Steen C Vastra Frolunda HC Goteborg [SEL] 314 56 94 150 130
1 25 Carolina Cam Ward G Red Deer Rebels [WHL] 225 0 5 5 14
1 26 Dallas Martin Vagner D Hull Olympiques [QMJHL]
1 27 San Jose Mike Morris F St. Sebastian's [Mass. H.S.]
1 28 Colorado Jonas Johansson R HV71 Jonkoping [SEL] 1 0 0 0 2
1 29 Boston Hannu Toivonen G HPK Hameenlinna [FNL] 61 0 0 0 10
1 30 Atlanta Jim Slater C Michigan State University [NCAA] 274 31 39 70 201

2002 NHL Draft at meemshockeygalaxy.page.tl

1998 NHL Entry Draft

1 a-Tampa Bay Vincent Lecavalier, Rimouski C
2 b-Nashville David Legwand, Plymouth C
3 San Jose Brad Stuart, Regina D
4 Vancouver Bryan Allen, Oshawa D
5 Anaheim Vitali Vishnevsky, Yaroslavl D
6 Calgary Rico Fata, London C
7 NY Rangers Manny Malhotra, Guelph C
8 c-Chicago Mark Bell, Ottawa C
9 NY Islanders Michael Rupp, Erie L
10 d-Toronto Nikolai Antropov, Ust-Kamenogorsk C
11 Carolina Jeff Heerema, Sarnia R
12 e-Colorado Alex Tanguay, Halifax C
13 Edmonton Michael Henrich, Barrie R
14 Phoenix Patrick DesRochers, Sarnia G
15 Ottawa Mathieu Chouinard, Shawinigan G
16 Montreal Eric Chouinard, Quebec C
17 f-Colorado Martin Skoula, Barrie D
18 Buffalo Dmitri Kalinin, Chelyabinsk D
19 g-Colorado Robyn Regehr, Kamloops D
20 h-Colorado Scott Parker, Kelowna R
21 i-Los Angeles Mathieu Biron, Shawinigan D
22 j-Philadelphia Simon Gagne, Quebec C
23 Pittsburgh Milan Kraft, Plzen Jr. C
24 St. Louis Christian Backman, Frolunda Jr. D
25 Detroit Jiri Fischer, Hull D
26 New Jersey Mike Van Ryn, Michigan D
27 k-New Jersey Scott Gomez, Tri-City C

1998 NHL entry draft at meemshockeygalaxy.page.tl

New paragraph

1997 NHL Entry Draft

1 1 Boston Joe Thornton C Sault Ste. Marie Greyhounds [OHL] 836 265 577 842 831
1 2 San Jose Patrick Marleau L Seattle Thunderbirds [WHL] 871 276 334 610 303
1 3 Los Angeles Olli Jokinen C HIFK Helsinki [FNL] 799 237 281 518 794
1 4 NY Islanders Roberto Luongo G Val d'Or Foreurs [QMJHL] 544 0 13 13 30
1 5 NY Islanders Eric Brewer D Prince George Cougars [WHL] 623 48 131 179 491
1 6 Calgary Daniel Tkaczuk C Barrie Colts [OHL] 19 4 7 11 14
1 7 Tampa Bay Paul Mara D Sudbury Wolves [OHL] 639 63 176 239 640
1 8 Boston Sergei Samsonov L Detroit Vipers [IHL] 738 208 294 502 163
1 9 Washington Nick Boynton D Ottawa 67's [OHL] 505 32 96 128 751
1 10 Vancouver Brad Ference D Spokane Chiefs [WHL] 250 4 30 34 565
1 11 Mtl. Canadiens Jason Ward R Erie Otters [OHL] 336 36 45 81 171
1 12 Ottawa Marian Hossa R Trencin Dukla [Slovak] 775 339 380 719 458
1 13 Chicago Daniel Cleary L Belleville Bulls [OHL] 614 98 151 249 336
1 14 Edmonton Michel Riesen R Biel [Swiss-A] 12 0 1 1 4
1 15 Los Angeles Matt Zultek L Ottawa 67's [OHL]
1 16 Chicago Ty Jones W Spokane Chiefs [WHL] 14 0 0 0 19
1 17 Pittsburgh Robert Dome R Las Vegas Thunder [IHL] 53 7 7 14 12
1 18 Anaheim Michael Holmqvist C Djurgardens IF Stockholm [SEL] 156 18 17 35 72
1 19 NY Rangers Stefan Cherneski R Brandon Wheat Kings [WHL]
1 20 Florida Mike Brown W Red Deer Rebels [WHL] 34 1 2 3 130
1 21 Buffalo Mika Noronen G Tappara Tampere [FNL] 71 1 0 1 4
1 22 Carolina Nikos Tselios D Belleville Bulls [OHL] 2 0 0 0 6
1 23 San Jose Scott Hannan D Kelowna Rockets [WHL] 671 28 130 158 410
1 24 New Jersey Jean-Francois Damphousse G Moncton Wildcats [QMJHL] 6 0 0 0 0
1 25 Dallas Brenden Morrow L Portland Winter Hawks [WHL] 591 173 216 389 943
1 26 Colorado Kevin Grimes D Kingston Frontenacs [OHL]


1997 NHL Entry Draft at meemsgalaxy.page.tl
Unofficial 1997 NHL Entry Draft Page

1996 NHL Entry Draft

1 Ottawa Chris Phillips D Prince Albert Raiders [WHL] 781 51 153 204 578
1 2 San Jose Andrei Zyuzin D Salavat Yulajev (Russia) 496 38 82 120 446
1 3 NY Islanders J.P. Dumont R Val d'Or Foreurs [QMJHL] 678 187 272 459 328
1 4 Washington Alexandre Volchkov R Barrie Colts [OHL] 3 0 0 0 0
1 5 Dallas Richard Jackman D Sault Ste. Marie Greyhounds [OHL] 231 19 58 77 166
1 6 Edmonton Boyd Devereaux C Kitchener Rangers [OHL] 627 67 112 179 205
1 7 Buffalo Erik Rasmussen C U. of Minnesota [NCAA] 545 52 76 128 305
1 8 Boston Johnathan Aitken D Medicine Hat Tigers [WHL] 44 0 1 1 70
1 9 Anaheim Ruslan Salei D Las Vegas Thunder [IHL] 828 42 146 188 1007
1 10 New Jersey Lance Ward D Red Deer Rebels [WHL] 209 4 12 16 391
1 11 Phoenix Dan Focht D Tri-City Americans [WHL] 82 2 6 8 145
1 12 Vancouver Josh Holden C Regina Pats [WHL] 60 5 9 14 16
1 13 Calgary Derek Morris D Regina Pats [WHL] 793 76 264 340 794
1 14 St. Louis Marty Reasoner C Boston College [NCAA] 544 78 128 206 295
1 15 Philadelphia Dainius Zubrus C Pembroke (COJHL) 853 166 272 438 556
1 16 Tampa Bay Mario Larocque D Hull Olympiques [QMJHL] 5 0 0 0 16
1 17 Washington Jaroslav Svejkovsky L Tri-City Americans [WHL] 113 23 19 42 56
1 18 Mtl. Canadiens Matt Higgins C Moose Jaw Warriors [WHL] 57 1 2 3 6
1 19 Edmonton Matthieu Descoteaux D Shawinigan Cataractes [QMJHL] 5 1 1 2 4
1 20 Florida Marcus Nilson R Djurgardens IF Stockholm [SEL] 521 67 101 168 270
1 21 San Jose Marco Sturm C Landshut EV [DEL] 779 212 217 429 368
1 22 NY Rangers Jeff Brown D Sarnia Sting [OHL]
1 23 Pittsburgh Craig Hillier G Ottawa 67's [OHL]
1 24 Phoenix Daniel Briere C Drummondville Voltigeurs [QMJHL] 591 204 269 473 459
1 25 Colorado Peter Ratchuk D Shattuck St. Mary's [Minn.] 32 1 1 2 10
1 26 Detroit Jesse Wallin D Red Deer Rebels [WHL] 49 0 2 2 34

1996 NHL Entry Draft at meemshockeygalaxy.page.tl